Personal - Name : Máthir [0 Points]
| Stat | Score | Adj. | Race | Human | Size | M | |
|---|---|---|---|---|---|---|---|
| Strength | 16 | +3 | Age | 27 | Handedness | Ambidextrous | |
| Dexterity | 16 | +3 | Alignment | True Neutral | Languages | Common, Literacy | |
| Constitution | 15 | +2 | Height | 6' 0 inches | Weight | 162 pounds | |
| Intelligence | 13 | +1 | Hair | Dirty Blonde, Crudely cropped about the neckline | Skin | Tanned, rough | |
| Wisdom | 13 | +1 | Eyes | Green | Description | ||
| Charisma | 7 | -2 | Gender | F | |||
![]() |
Home | Wood Between, High Clan Faough's Lands | Personality | Quiet, foreboding, |
|||
| Interests | The Fighting Arts and Slaying Beasts | ||||||
| Spoken Style | , "Seen any worgs 'round 'ere?" | Fears | |||||
Level
| Class | Barbarian | Ranger | Fighter | Total Levels | |
|---|---|---|---|---|---|
| Level | 3 | 5 | 4 | 12 | |
| Experience | 66000 | Next Level | 78000 | Exp Penalty | |
Combat
| Type | Total Attack Bonuses | Ability | Max HP | 118 |
|---|---|---|---|---|
| Melee | +15/+10/+5 | +3 | Current HP | 118 |
| Ranged | +15/+10/+5 | +3 | Initiative Mod | +7 |
| Unarmed (1d3+3) | +15/+10/+5 | +3 | Speed | Walk 40' |
Defense
| Type | Total | Flat | Base | Armor | MaxDex | Spells | Ability | Size | Armor Check |
|---|---|---|---|---|---|---|---|---|---|
| Armor Class | 15 | 15 | +10 | +2 | +6 | +3 | 0 | 0 | |
| Reflex | +6 | +3 | +3 | Spell Fail | |||||
| Fortitude | +13 | +11 | +2 | 10% | |||||
| Willpower | +4 | +3 | +1 |
Armor
| Item | Total Bonus | Base Bonus | Max Dex Bonus | Armor Check Penalty | Arcane Failure | Speed | Feat/Misc |
|---|---|---|---|---|---|---|---|
| *Leather | +2 | +2 | +6 | 0 | 10% | 30 | |
Weapons
| Hand | Item | To Hit | Size | Damage (type) | #Att | Crit | Mult | Range | Category |
|---|---|---|---|---|---|---|---|---|---|
| Neither | Axe (Throwing) | +15/+10/+5 | S | 1d6+3 (S) | 1 | 20 | 2 | 0' | MARTIAL-MELEE |
| Two-Weapons | Battleaxe | +15/+11/+10/+5 | M | 1d8+3/1d8+1 (S) | 1 | 20 | 3 | 0' | MARTIAL-MELEE |
| Two-Weapons | Dagger | +15/+11/+10/+5 | T | 1d4+3/1d4+1 (P) | 1 | 19-20 | 2 | 0' | SIMPLE-MELEE |
| Both | *Shortspear | +18/+13/+8 | L | 1d8+4 (P) | 1 | 20 | 3 | 20' | SIMPLE-MELEE |
Feats
| Armor Proficiency (Heavy),Armor Proficiency (Light),Armor Proficiency (Medium),Combat Reflexes,Expertise,Gae Bulga,Iheim Braddan,Improved Initiative,Martial Weapon Proficiency,Point Blank Shot,Run,Shield Proficiency,Simple Weapon Proficiency,Taithbein,Track,Weapon Focus (Shortspear),Ambidexterity,Two-Weapon Fighting |
Skills
| Name | Total | Rank | Ability | Misc | Name | Total | Rank | Ability | Misc |
|---|---|---|---|---|---|---|---|---|---|
| Climb | 11 | 8.0 | 3 | Craft (Armorsmithing) | 5 | 4.0 | 1 | ||
| Craft (Leatherworking) | 7 | 6.0 | 1 | Craft (Weaponsmithing) | 8 | 7.0 | 1 | ||
| Heal | 6 | 5.0 | 1 | Hide | 8 | 5.0 | 3 | ||
| Intuit Direction | 5 | 4.0 | 1 | Jump | 11 | 8.0 | 3 | ||
| Listen | 8 | 7.0 | 1 | Move Silently | 8 | 5.0 | 3 | ||
| Search | 1 | 0.0 | 1 | Spot | 9 | 8.0 | 1 | ||
| Swim | 10 | 7.0 | 3 | Wilderness Lore | 9 | 8.0 | 1 |
Equipment
| Eq | Name | QTY | GP Cost | Weight | Eq | Name | QTY | GP Cost | Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Axe (Throwing) | 3.0 | 8.0 | 4.0 | N | Battleaxe | 1.0 | 10.0 | 7.0 | ||
| N | Dagger | 2.0 | 2.0 | 1.0 | Y | Leather | 1.0 | 10.0 | 15.0 | ||
| Y | Shortspear | 1.0 | 2.0 | 5.0 | |||||||
| Carrying Capacity: | 230.0 | Load: | Light | Total Weight Carried: | 20.0 lbs | ||||||
Miscellaneous
| Funds | Companions | Magic Items | ||
|---|---|---|---|---|
Number of Castable/Knowable Spells/Day
| Type | Level: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger | Cast/Known: | 0/0 | 1/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Spellbook(s)
| Level | Type | Spell List |
|---|---|---|
| 0 | Ranger | |
| 1 | Ranger | |
| 2 | Ranger | |
| 3 | Ranger | |
| 4 | Ranger | |
| 5 | Ranger | |
| 6 | Ranger | |
| 7 | Ranger | |
| 8 | Ranger | |
| 9 | Ranger |
Special Abilities
| Rage 1/day,Uncanny Dodge (Dex bonus to AC),Favored Enemy(Magical beasts),Favored Enemy(Beasts) |
Weapon Proficiencies:
Armor Spikes; Axe (Throwing); Battleaxe; Blowgun; Club; Crossbow (Heavy); Crossbow (Light); Dagger; Dart; Falchion; Flail (Heavy); Flail (Light); Gauntlet; Gauntlet (Spiked); Glaive; Greataxe; Greatclub; Guisarme; Halberd; Halfspear; Hammer (Light); Handaxe; Javelin; Kusari-Gama; Lance (Heavy); Lance (Light); Longbow; Longbow (Composite); Longspear; Mace (Heavy); Mace (Light); Morningstar; Pick (Heavy); Pick (Light); Quarterstaff; Ranseur; Rapier; Sap; Scimitar; Scythe; Shieldbash; Shortbow; Shortbow (Composite); Shortspear; Sickle; Sling; Sword (Great); Sword (Long); Sword (Short); Trident; Unarmed Strike; WarhammerProhibited:
Bio
| Máthir is the only name of a female hermit who lives in the northeast section of Faough's lands. Once the matron of a powerful clan, she watched as her people were slaughtered during a midnight raid by the Worgs. She was the sole survivor. Pregnant at the time, she had her child literally on the battlefield. Taking a fallen warrior's spear, she flew into a rage and slaughtered dozens of Worg as her own clansmen lay dying around her. As she fought, her child was mauled and killed. So ferocious was her rage however, that the remaining Worgs dared not approach her. After the Worgs retreated, she began the processes of laying the dead to rest, each within their own huts. As is custom, she spent nearly a week visiting each hut and recalling the deeds of the deceased until, on the final day, she burned the village to the ground. She currently lives on the very same burned out battle site. Prior to the slaughter of her village, she was a renowned warrior. Her name, Muireall McCureag, was well-known, despite High Clan Faough's isolationism. Her valiant stand at her village only added to that reputation. Many believe her to be insane though often clansmen from Faough and beyond seek out her tutelage in matters of war. She is said to be able to teach the Feats of ancient warriors who have since taken their prowess to the Otherworld but gaining her trust can be difficult and extremely dangerous. |